| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Donnersberger | Men's Gold | 131 | 71.8 | 6048m |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 376 | 3 | 4 | 5 | 2 | 3 | 0 | ||
| 2 | 495 | 1 | 5 | 7 | 2 | 2 | 0 | ||
| 3 | 183 | 11 | 3 | 5 | 1 | – | 1 | 0 | |
| 4 | 302 | 5 | 4 | 4 | 2 | 3 | 0 | ||
| 5 | 517 | 7 | 5 | 5 | 2 | 3 | 0 | ||
| 6 | 312 | 9 | 4 | 5 | 3 | 2 | 0 | ||
| 7 | 275 | 17 | 4 | 4 | 2 | 3 | 0 | ||
| 8 | 337 | 15 | 4 | 4 | 2 | 3 | 0 | ||
| 9 | 184 | 11 | 3 | 4 | 2 | – | 2 | 0 | |
| OUT | 2981 | 36 | 43 | 18 | 5/7 | 5/9 | 22 | 0 | |
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| 10 | 390 | 10 | 4 | 5 | 2 | 2 | 0 | ||
| 11 | 363 | 8 | 4 | 4 | 2 | 3 | 0 | ||
| 12 | 158 | 16 | 3 | 3 | 1 | – | 3 | 0 | |
| 13 | 346 | 12 | 4 | 6 | 3 | 1 | 0 | ||
| 14 | 523 | 2 | 5 | 9 | 2 | 0 | 0 | ||
| 15 | 145 | 18 | 3 | 3 | 1 | – | 3 | 0 | |
| 16 | 454 | 4 | 5 | 6 | 2 | 2 | 0 | ||
| 17 | 390 | 6 | 4 | 4 | 1 | 3 | 0 | ||
| 18 | 298 | 14 | 4 | 4 | 2 | 3 | 0 | ||
| # | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
| IN | 3067 | 36 | 44 | 16 | 4/7 | 2/9 | 20 | 0 | |
| 6048 | 72 | 87 | 34 | 9/14 | 7/18 | 42 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other