Yellow
09 Apr 2011
Strokes
90
09 Apr 2011
Stableford
38
Yellow
Rating: 70.4 Slope: 123
Units: m ACTIVE
Hole Distance Par HDCP
1 270 4 16
2 313 4 8
3 342 4 2
4 310 4 14
5 160 3 10
6 466 5 12
7 145 3 18
8 470 5 6
9 335 4 4
Out 2811 36  
10 349 4 1
11 470 5 3
12 315 4 9
13 304 4 13
14 146 3 5
15 435 5 17
16 456 5 7
17 306 4 11
18 136 3 15
In 2917 37  
Total 5728 73