Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Rigenée | Yellow | 123 | 70.4 | 5728m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 270 | 16 | 4 | 5 | 2 | 2 | 0 | ||
2 | 313 | 8 | 4 | 7 | 2 | 0 | 0 | ||
3 | 342 | 2 | 4 | 4 | 1 | 3 | 0 | ||
4 | 310 | 14 | 4 | 4 | 1 | 3 | 0 | ||
5 | 160 | 10 | 3 | 4 | 1 | – | 2 | 0 | |
6 | 466 | 12 | 5 | 6 | 1 | 2 | 0 | ||
7 | 145 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
8 | 470 | 6 | 5 | 5 | 2 | 3 | 0 | ||
9 | 335 | 4 | 4 | 4 | 2 | 3 | 0 | ||
OUT | 2811 | 36 | 43 | 14 | 0/7 | 2/9 | 20 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 349 | 1 | 4 | 4 | 1 | 4 | 0 | ||
11 | 470 | 3 | 5 | 8 | 3 | 0 | 0 | ||
12 | 315 | 9 | 4 | 6 | 2 | 1 | 0 | ||
13 | 304 | 13 | 4 | 7 | 2 | 0 | 0 | ||
14 | 146 | 5 | 3 | 3 | 2 | – | 3 | 1 | |
15 | 435 | 17 | 5 | 6 | 2 | 2 | 0 | ||
16 | 456 | 7 | 5 | 6 | 1 | 2 | 0 | ||
17 | 306 | 11 | 4 | 4 | 2 | 3 | 0 | ||
18 | 136 | 15 | 3 | 3 | 1 | – | 3 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2917 | 37 | 47 | 16 | 0/7 | 2/9 | 18 | 1 | |
5728 | 73 | 90 | 30 | 0/14 | 4/18 | 38 | 1 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other