Men's Front
30 Mar 2019
Strokes
91
30 Mar 2019
Stableford
40
Men's Front - Old
28 Aug 2016
Strokes
88
28 Aug 2016
Stableford
37
Men's Front
Rating: 71.6 Slope: 120
Units: m ACTIVE
Hole Distance Par HDCP
1 326 4 6
2 465 5 14
3 314 4 16
4 187 3 8
5 370 4 10
6 369 4 2
7 155 3 18
8 501 5 4
9 343 4 12
Out 3030 36  
10 313 4 7
11 260 4 15
12 489 5 5
13 354 4 3
14 121 3 13
15 406 4 1
16 172 3 11
17 317 4 9
18 424 5 17
In 2856 36  
Total 5886 72  
Inactive
Men's Front - Old
Rating: 71.6 Slope: 121
Units: m INACTIVE
Hole Distance Par HDCP
1 355 4 6
2 470 5 14
3 315 4 16
4 194 3 8
5 371 4 10
6 375 4 2
7 166 3 18
8 505 5 4
9 347 4 12
Out 3098 36  
10 340 4 7
11 272 4 15
12 488 5 5
13 376 4 3
14 125 3 13
15 413 4 1
16 175 3 11
17 324 4 9
18 436 5 17
In 2949 36  
Total 6047 72