Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Louvain La Neuve | Men's Front | 120 | 71.6 | 5886m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 326 | 6 | 4 | 5 | 1 | 2 | 0 | ||
2 | 465 | 14 | 5 | 7 | 3 | 1 | 0 | ||
3 | 314 | 16 | 4 | 6 | 2 | 1 | 0 | ||
4 | 187 | 8 | 3 | 5 | 1 | – | 1 | 0 | |
5 | 370 | 10 | 4 | 4 | 1 | 3 | 0 | ||
6 | 369 | 2 | 4 | 6 | 2 | 2 | 0 | ||
7 | 155 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
8 | 501 | 4 | 5 | 7 | 2 | 2 | 0 | ||
9 | 343 | 12 | 4 | 5 | 2 | 2 | 0 | ||
OUT | 3030 | 36 | 49 | 16 | 2/7 | 0/9 | 16 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 313 | 7 | 4 | 5 | 2 | 2 | 0 | ||
11 | 260 | 15 | 4 | 4 | 1 | 3 | 0 | ||
12 | 489 | 5 | 5 | 6 | 2 | 3 | 0 | ||
13 | 354 | 3 | 4 | 6 | 1 | 2 | 0 | ||
14 | 121 | 13 | 3 | 3 | 2 | – | 3 | 0 | |
15 | 406 | 1 | 4 | 5 | 2 | 3 | 0 | ||
16 | 172 | 11 | 3 | 4 | 2 | – | 2 | 0 | |
17 | 317 | 9 | 4 | 4 | 1 | 3 | 0 | ||
18 | 424 | 17 | 5 | 5 | 2 | 3 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2856 | 36 | 42 | 15 | 6/7 | 2/9 | 24 | 0 | |
5886 | 72 | 91 | 31 | 8/14 | 2/18 | 40 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other