Men's Front
04 Sep 2010
Strokes
96
04 Sep 2010
Stableford
38
Men's Front
Rating: 70.3 Slope: 127
Units: m ACTIVE
Hole Distance Par HDCP
1 260 4 18
2 320 4 8
3 314 3 16
4 324 4 12
5 159 3 10
6 355 4 4
7 472 5 2
8 114 3 14
9 332 4 6
Out 2650 34  
10 378 4 1
11 331 4 5
12 441 5 7
13 365 4 9
14 153 3 11
15 278 4 17
16 420 5 15
17 325 4 13
18 354 4 3
In 3045 37  
Total 5695 71