Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bossenstein | Men's Front | 127 | 70.3 | 5695m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 260 | 18 | 4 | 6 | 2 | 1 | 0 | ||
2 | 320 | 8 | 4 | 4 | 1 | 3 | 0 | ||
3 | 314 | 16 | 3 | 4 | 1 | – | 2 | 0 | |
4 | 324 | 12 | 4 | 5 | 2 | 2 | 0 | ||
5 | 159 | 10 | 3 | 4 | 3 | – | 2 | 0 | |
6 | 355 | 4 | 4 | 6 | 2 | 2 | 0 | ||
7 | 472 | 2 | 5 | 8 | 2 | 1 | 0 | ||
8 | 114 | 14 | 3 | 3 | 2 | – | 3 | 0 | |
9 | 332 | 6 | 4 | 5 | 2 | 3 | 0 | ||
OUT | 2650 | 34 | 45 | 17 | 2/6 | 1/9 | 19 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 378 | 1 | 4 | 6 | 2 | 2 | 0 | ||
11 | 331 | 5 | 4 | 5 | 1 | 3 | 0 | ||
12 | 441 | 7 | 5 | 11 | 2 | 0 | 0 | ||
13 | 365 | 9 | 4 | 5 | 1 | 2 | 0 | ||
14 | 153 | 11 | 3 | 3 | 1 | – | 3 | 0 | |
15 | 278 | 17 | 4 | 3 | 1 | 4 | 0 | ||
16 | 420 | 15 | 5 | 5 | 2 | 3 | 0 | ||
17 | 325 | 13 | 4 | 5 | 2 | 2 | 0 | ||
18 | 354 | 3 | 4 | 8 | 2 | 0 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 3045 | 37 | 51 | 14 | 4/8 | 2/9 | 19 | 0 | |
5695 | 71 | 96 | 31 | 6/14 | 3/18 | 38 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other