Men
15 May 2010
Strokes
87
15 May 2010
Stableford
38
Men
Rating: 69.1 Slope: 123
Units: m ACTIVE
Hole Distance Par HDCP
1 292 4 9
2 121 3 17
3 348 4 1
4 504 5 5
5 140 3 15
6 370 4 3
7 458 5 7
8 154 3 13
9 297 4 11
Out 2684 35  
10 145 3 18
11 407 4 2
12 437 5 10
13 181 3 12
14 354 4 4
15 138 3 16
16 444 5 14
17 353 4 8
18 360 4 6
In 2819 35  
Total 5503 70