Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Keerbergen | Men | 123 | 69.1 | 5503m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 292 | 9 | 4 | 5 | 2 | 2 | 0 | ||
2 | 121 | 17 | 3 | 6 | 2 | – | 0 | 0 | |
3 | 348 | 1 | 4 | 4 | 2 | 4 | 0 | ||
4 | 504 | 5 | 5 | 7 | 2 | 1 | 0 | ||
5 | 140 | 15 | 3 | 4 | 2 | – | 2 | 0 | |
6 | 370 | 3 | 4 | 5 | 1 | 2 | 0 | ||
7 | 458 | 7 | 5 | 5 | 1 | 3 | 0 | ||
8 | 154 | 13 | 3 | 5 | 2 | – | 1 | 0 | |
9 | 297 | 11 | 4 | 6 | 2 | 1 | 0 | ||
OUT | 2684 | 35 | 47 | 16 | 3/6 | 1/9 | 16 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 145 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
11 | 407 | 2 | 4 | 4 | 1 | 3 | 0 | ||
12 | 437 | 10 | 5 | 5 | 2 | 3 | 0 | ||
13 | 181 | 12 | 3 | 3 | 1 | – | 3 | 0 | |
14 | 354 | 4 | 4 | 6 | 2 | 1 | 0 | ||
15 | 138 | 16 | 3 | 4 | 2 | – | 2 | 0 | |
16 | 444 | 14 | 5 | 5 | 2 | 3 | 0 | ||
17 | 353 | 8 | 4 | 4 | 1 | 3 | 0 | ||
18 | 360 | 6 | 4 | 5 | 1 | 2 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2819 | 35 | 40 | 14 | 2/6 | 2/9 | 22 | 0 | |
5503 | 70 | 87 | 30 | 5/12 | 3/18 | 38 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other