Yellow
10 Apr 2010
Strokes
93
10 Apr 2010
Stableford
35
10 Apr 2010
Stableford
35
Yellow
Rating: 70.0 Slope: 130
Units: m ACTIVE
Hole Distance Par HDCP
1 309 4 13
2 280 4 3
3 117 3 17
4 442 5 11
5 412 5 9
6 309 4 15
7 326 4 1
8 170 3 5
9 316 4 7
Out 2681 36  
10 139 3 10
11 284 4 14
12 393 4 2
13 450 5 16
14 111 3 18
15 327 4 12
16 354 4 4
17 340 4 8
18 468 5 6
In 2866 36  
Total 5547 72