Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Arras | Yellow | 130 | 70.0 | 5547m |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
---|---|---|---|---|---|---|---|---|---|
1 | 309 | 13 | 4 | 4 | 2 | 3 | 0 | ||
2 | 280 | 3 | 4 | 6 | 2 | 1 | 0 | ||
3 | 117 | 17 | 3 | 6 | 2 | – | 0 | 0 | |
4 | 442 | 11 | 5 | 6 | 1 | 2 | 0 | ||
5 | 412 | 9 | 5 | 6 | 2 | 2 | 0 | ||
6 | 309 | 15 | 4 | 4 | 2 | 3 | 0 | ||
7 | 326 | 1 | 4 | 5 | 1 | 3 | 0 | ||
8 | 170 | 5 | 3 | 3 | 1 | – | 3 | 0 | |
9 | 316 | 7 | 4 | 5 | 2 | 2 | 0 | ||
OUT | 2681 | 36 | 45 | 15 | 3/7 | 2/9 | 19 | 0 | |
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
10 | 139 | 10 | 3 | 4 | 1 | – | 2 | 0 | |
11 | 284 | 14 | 4 | 4 | 1 | 3 | 0 | ||
12 | 393 | 2 | 4 | 5 | 2 | 3 | 0 | ||
13 | 450 | 16 | 5 | 5 | 1 | 3 | 0 | ||
14 | 111 | 18 | 3 | 4 | 2 | – | 2 | 0 | |
15 | 327 | 12 | 4 | 7 | 3 | 0 | 0 | ||
16 | 354 | 4 | 4 | 6 | 2 | 1 | 0 | ||
17 | 340 | 8 | 4 | 5 | 2 | 2 | 0 | ||
18 | 468 | 6 | 5 | 8 | 2 | 0 | 0 | ||
# | Meters | HDCP | Par | Score | Putts | Fairway | Green | Points | Ko3 |
IN | 2866 | 36 | 48 | 16 | 3/7 | 0/9 | 16 | 0 | |
5547 | 72 | 93 | 31 | 6/14 | 2/18 | 35 | 0 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other