| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Wouwse Plantage | Yellow | 130 | 72.0 | 5920m |
| HDCP | # | Jeff 23 (20.1) | Jon 16 (13.5) | |
|---|---|---|---|---|
| 9 | 1 | 9 9 | 1UP | 7 7 |
| 3 | 2 | 8 7 | 2UP | 6 6 |
| 7 | 3 | 4 3 | 1UP | 5 5 |
| 15 | 4 | 4 4 | AS | 6 6 |
| 5 | 5 | 4 3 | 1UP | 5 5 |
| 1 | 6 | 5 4 | 2UP | 5 5 |
| 13 | 7 | 6 6 | 1UP | 4 4 |
| 17 | 8 | 4 4 | AS | 3 3 |
| 11 | 9 | 8 8 | 1UP | 5 5 |
| OUT | 52 48 | 46 46 | ||
| 18 | 10 | 5 5 | 1UP | 5 5 |
| 10 | 11 | 5 5 | AS | 7 7 |
| 14 | 12 | 5 5 | 1UP | 4 4 |
| 6 | 13 | 6 5 | AS | 7 7 |
| 4 | 14 | 5 4 | 1UP | 5 5 |
| 2 | 15 | 11 10 | AS | 9 9 |
| 16 | 16 | 4 4 | AS | 4 4 |
| 12 | 17 | 5 5 | 1UP | 6 6 |
| 8 | 18 | 6 6 | 1UP | 6 6 |
| IN | 52 49 | 53 53 | ||
| TOTAL | 104 97 | 1UP | 99 99 | |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other