Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Haarlemmeersche | Leeghwater-Lynden Yellow | 137 | 72.0 | 5744m |
HDCP | # | Jon 18 (15.9) | Jeff 23 (19.6) | |
---|---|---|---|---|
5 | 1 | 6 6 | 1UP | 6 5 |
11 | 2 | 6 6 | 1UP | 6 6 |
15 | 3 | 3 3 | AS | 4 4 |
13 | 4 | 4 4 | 1UP | 9 9 |
1 | 5 | 5 5 | 1UP | 6 5 |
3 | 6 | 5 5 | 2UP | 9 8 |
7 | 7 | 4 4 | 3UP | 8 8 |
17 | 8 | 4 4 | 4UP | 5 5 |
9 | 9 | 4 4 | 5UP | 6 6 |
OUT | 41 41 | 59 56 | ||
8 | 10 | 5 5 | 6UP | 6 6 |
18 | 11 | 5 5 | 6UP | 5 5 |
10 | 12 | 3 3 | 7UP | 4 4 |
4 | 13 | 4 4 | 6 5 | |
16 | 14 | 5 5 | 7 7 | |
12 | 15 | 7 7 | 7 7 | |
2 | 16 | 4 4 | 4 3 | |
14 | 17 | 4 4 | 4 4 | |
6 | 18 | 5 5 | 6 6 | |
IN | 42 42 | 49 47 | ||
TOTAL | 83 83 | 108 103 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other