Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Hoenshuis Golf & Country Club | Geel | 132 | 72.1 | 6024m |
HDCP | # | Jon 19 (16.5) | Jeff 22 (18.9) | |
---|---|---|---|---|
5 | 1 | 5 5 | 1UP | 7 7 |
9 | 2 | 5 5 | AS | 4 4 |
13 | 3 | 5 5 | 1UP | 7 7 |
11 | 4 | 5 5 | 2UP | 7 7 |
15 | 5 | 3 3 | 3UP | 4 4 |
3 | 6 | 6 6 | 3UP | 7 6 |
1 | 7 | 5 5 | 4UP | 7 6 |
17 | 8 | 4 4 | 4UP | 4 4 |
7 | 9 | 8 8 | 4UP | 8 8 |
OUT | 46 46 | 55 53 | ||
10 | 10 | 7 7 | 3UP | 5 5 |
4 | 11 | 6 6 | 3UP | 6 6 |
16 | 12 | 4 4 | 4UP | 8 8 |
2 | 13 | 5 5 | 3UP | 5 4 |
8 | 14 | 5 5 | 3UP | 5 5 |
18 | 15 | 4 4 | 4UP | 5 5 |
12 | 16 | 5 5 | 6 6 | |
6 | 17 | 3 3 | 7 7 | |
14 | 18 | 4 4 | 4 4 | |
IN | 43 43 | 51 50 | ||
TOTAL | 89 89 | 106 103 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other