Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Jeff 22 (20.8) | Jon 20 (19.1) | |
---|---|---|---|---|
11 | 1 | 5 5 | 1UP | 6 6 |
1 | 2 | 4 3 | 2UP | 5 5 |
17 | 3 | 3 3 | 2UP | 3 3 |
3 | 4 | 4 4 | 2UP | 4 4 |
9 | 5 | 4 4 | 3UP | 9 9 |
5 | 6 | 5 5 | 4UP | 6 6 |
13 | 7 | 6 6 | 5UP | 8 8 |
15 | 8 | 3 3 | 6UP | 4 4 |
7 | 9 | 5 5 | 5UP | 4 4 |
OUT | 39 38 | 49 49 | ||
6 | 10 | 7 7 | 4UP | 6 6 |
16 | 11 | 3 3 | 5UP | 5 5 |
8 | 12 | 7 7 | 4UP | 5 5 |
2 | 13 | 6 5 | 4UP | 5 5 |
4 | 14 | 6 6 | 3UP | 5 5 |
10 | 15 | 5 5 | 2UP | 4 4 |
12 | 16 | 4 4 | 3UP | 9 9 |
14 | 17 | 4 4 | 3 3 | |
18 | 18 | 4 4 | 4 4 | |
IN | 46 45 | 46 46 | ||
TOTAL | 85 83 | 95 95 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other