Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Jon 20 (18.8) | Jeff 23 (21.7) | |
---|---|---|---|---|
11 | 1 | 5 5 | 1UP | 11 11 |
1 | 2 | 5 5 | 2UP | 7 6 |
17 | 3 | 4 4 | 2UP | 4 4 |
3 | 4 | 6 6 | 1UP | 6 5 |
9 | 5 | 6 6 | 1UP | 6 6 |
5 | 6 | 8 8 | AS | 7 7 |
13 | 7 | 7 7 | 1UP | 6 6 |
15 | 8 | 3 3 | AS | 5 5 |
7 | 9 | 5 5 | AS | 5 5 |
OUT | 49 49 | 57 55 | ||
6 | 10 | 5 5 | AS | 5 5 |
16 | 11 | 5 5 | 1UP | 4 4 |
8 | 12 | 6 6 | AS | 8 8 |
2 | 13 | 5 5 | 1UP | 7 6 |
4 | 14 | 5 5 | 1UP | 5 5 |
10 | 15 | 5 5 | 2UP | 8 8 |
12 | 16 | 7 7 | 3UP | 8 8 |
14 | 17 | 5 5 | 4 4 | |
18 | 18 | 7 7 | 4 4 | |
IN | 50 50 | 53 52 | ||
TOTAL | 99 99 | 110 107 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other