Course Tee Slope Rating Distance
Europäischer Golf Club Yellow 122 72.0 5580m
HDCP # Jon 20 (17.8)   Jeff 24 (21.3)
12 1 5 5 AS 5 5
16 2 4 4 1UP 5 5
18 3 4 4 2UP 5 5
4 4 10 10 1UP 6 5
14 5 4 4 2UP 9 9
8 6 4 4 3UP 7 7
2 7 4 4 3UP 5 4
6 8 7 7 2UP 6 6
10 9 4 4 1UP 3 3
OUT 46 46   51 49
7 10 6 6 1UP 6 6
15 11 3 3 2UP 4 4
17 12 6 6 3UP 9 9
1 13 7 7 2UP 6 5
9 14 4 4 3UP 8 8
13 15 3 3 3UP 3 3
3 16 5 5 2UP 5 4
5 17 6 6 3UP 7 7
11 18 6 6   9 9
IN 46 46   57 55
TOTAL 92 92   108 104
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other