Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Front | 122 | 71.0 | 5850m |
HDCP | # | Hylde 21 (20.6) | Jon 18 (17.4) | |
---|---|---|---|---|
5 | 1 | 7 7 | 1UP | 9 9 |
9 | 2 | 5 5 | 1UP | 5 5 |
15 | 3 | 5 5 | AS | 3 3 |
11 | 4 | 6 6 | 1UP | 5 5 |
7 | 5 | 5 5 | AS | 9 9 |
13 | 6 | 4 4 | 1UP | 7 7 |
1 | 7 | 6 5 | 1UP | 5 5 |
17 | 8 | 5 5 | 2UP | 6 6 |
3 | 9 | 9 8 | 1UP | 7 7 |
OUT | 52 50 | 56 56 | ||
6 | 10 | 4 4 | 2UP | 5 5 |
10 | 11 | 6 6 | 2UP | 6 6 |
2 | 12 | 5 4 | 3UP | 6 6 |
8 | 13 | 8 8 | 3UP | 8 8 |
12 | 14 | 6 6 | 2UP | 5 5 |
18 | 15 | 6 6 | 3UP | 10 10 |
16 | 16 | 5 5 | 2UP | 4 4 |
14 | 17 | 4 4 | 3UP | 5 5 |
4 | 18 | 7 7 | 6 6 | |
IN | 51 50 | 55 55 | ||
TOTAL | 103 100 | 111 111 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other