Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Front - Old | 123 | 70.9 | 5850m |
# | Jeff | Hylde | Jon | Icaro |
---|---|---|---|---|
1 | 0 | 4 | 4 | 4 |
2 | 0 | 3 | 1 | 2 |
3 | 3 | 1 | 2 | 3 |
4 | 2 | 0 | 2 | 2 |
5 | 4 | 3 | 2 | 1 |
6 | 2 | 2 | 2 | 1 |
7 | 4 | 3 | 3 | 1 |
8 | 1 | 2 | 4 | 2 |
9 | 2 | 3 | 3 | 3 |
OUT | 18 | 21 | 23 | 19 |
10 | 3 | 3 | 0 | 2 |
11 | 3 | 0 | 3 | 0 |
12 | 2 | 1 | 1 | 2 |
13 | 2 | 2 | 2 | 1 |
14 | 1 | 1 | 1 | 2 |
15 | 2 | 2 | 1 | 2 |
16 | 2 | 2 | 1 | 2 |
17 | 2 | 3 | 2 | 2 |
18 | 5 | 2 | 1 | 1 |
IN | 22 | 16 | 12 | 14 |
TOTAL | 40 | 37 | 35 | 33 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other