Course Tee Slope Rating Distance
Louvain La Neuve Men's Front 120 71.6 5886m
# Jon Icaro Jeff Hylde
1 2 0 2 2
2 2 0 1 0
3 2 1 2 3
4 2 2 2 2
5 1 1 0 0
6 0 3 3 0
7 2 2 0 3
8 1 0 1 1
9 2 0 0 1
OUT 14 9 11 12
10 2 3 2 2
11 2 2 1 0
12 1 2 1 2
13 1 1 0 2
14 2 2 3 1
15 0 2 1 2
16 2 1 2 0
17 2 2 1 0
18 1 2 1 1
IN 13 17 12 10
TOTAL 27 26 23 22
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other