| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| Louvain La Neuve | Men's Front | 120 | 71.6 | 5886m |
| HDCP | # | Jon 17 (16.7) | Icaro 19 (18.2) | |
|---|---|---|---|---|
| 6 | 1 | 5 5 | 1UP | 6 6 |
| 14 | 2 | 8 8 | AS | 7 7 |
| 16 | 3 | 5 5 | 1UP | 4 4 |
| 8 | 4 | 4 4 | 1UP | 4 4 |
| 10 | 5 | 8 8 | 2UP | 6 6 |
| 2 | 6 | 5 5 | 2UP | 6 5 |
| 18 | 7 | 4 4 | 2UP | 4 4 |
| 4 | 8 | 6 6 | 1UP | 8 8 |
| 12 | 9 | 5 5 | AS | 9 9 |
| OUT | 50 50 | 54 53 | ||
| 7 | 10 | 6 6 | 1UP | 5 5 |
| 15 | 11 | 4 4 | 1UP | 4 4 |
| 5 | 12 | 7 7 | AS | 8 8 |
| 3 | 13 | 5 5 | 1UP | 6 6 |
| 13 | 14 | 5 5 | 1UP | 5 5 |
| 1 | 15 | 5 5 | 2UP | 8 7 |
| 11 | 16 | 4 4 | 2UP | 4 4 |
| 9 | 17 | 5 5 | 2UP | 5 5 |
| 17 | 18 | 6 6 | 7 7 | |
| IN | 47 47 | 52 51 | ||
| TOTAL | 97 97 | 106 104 | ||
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other