Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Bawette | Yellow | 123 | 70.0 | 5530m |
HDCP | # | Hylde 21 (21.1) | Jeff 18 (18.0) | |
---|---|---|---|---|
10 | 1 | 6 6 | 1UP | 5 5 |
6 | 2 | 5 5 | 1UP | 5 5 |
16 | 3 | 4 4 | AS | 10 10 |
18 | 4 | 4 4 | 1UP | 5 5 |
14 | 5 | 4 4 | 2UP | 5 5 |
4 | 6 | 4 4 | 2UP | 4 4 |
12 | 7 | 5 5 | 3UP | 9 9 |
8 | 8 | 5 5 | 3UP | 5 5 |
2 | 9 | 4 3 | 4UP | 8 8 |
OUT | 41 40 | 56 56 | ||
3 | 10 | 4 3 | 5UP | 9 9 |
15 | 11 | 6 6 | 6UP | 7 7 |
17 | 12 | 6 6 | 7UP | 7 7 |
9 | 13 | 4 4 | 8 8 | |
11 | 14 | 4 4 | 4 4 | |
1 | 15 | 5 4 | 5 5 | |
13 | 16 | 6 6 | 9 9 | |
7 | 17 | 3 3 | 4 4 | |
5 | 18 | 4 4 | 7 7 | |
IN | 42 40 | 60 60 | ||
TOTAL | 83 80 | 116 116 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other