Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Louvain La Neuve | Men's Front | 120 | 71.6 | 5886m |
HDCP | # | Icaro 23 (21.8) | Hylde 22 (20.9) | |
---|---|---|---|---|
6 | 1 | 5 5 | 1UP | 6 6 |
14 | 2 | 7 7 | 1UP | 7 7 |
16 | 3 | 6 6 | 2UP | 9 9 |
8 | 4 | 5 5 | 1UP | 4 4 |
10 | 5 | 4 4 | 2UP | 5 5 |
2 | 6 | 6 6 | 1UP | 5 5 |
18 | 7 | 4 4 | 2UP | 5 5 |
4 | 8 | 7 7 | 1UP | 6 6 |
12 | 9 | 5 5 | 1UP | 5 5 |
OUT | 49 49 | 52 52 | ||
7 | 10 | 5 5 | 1UP | 5 5 |
15 | 11 | 4 4 | 2UP | 6 6 |
5 | 12 | 6 6 | 2UP | 6 6 |
3 | 13 | 6 6 | 3UP | 7 7 |
13 | 14 | 3 3 | 4UP | 4 4 |
1 | 15 | 5 4 | 5UP | 6 6 |
11 | 16 | 4 4 | 5 5 | |
9 | 17 | 4 4 | 5 5 | |
17 | 18 | 5 5 | 6 6 | |
IN | 42 41 | 50 50 | ||
TOTAL | 91 90 | 102 102 |
HDCP | # | Jon 14 (14.0) | Jeff 20 (19.1) | |
---|---|---|---|---|
6 | 1 | 4 4 | 1UP | 7 6 |
14 | 2 | 6 6 | AS | 5 5 |
16 | 3 | 5 5 | 1UP | 6 6 |
8 | 4 | 5 5 | 2UP | 7 7 |
10 | 5 | 7 7 | 1UP | 6 6 |
2 | 6 | 5 5 | AS | 5 4 |
18 | 7 | 4 4 | 1UP | 3 3 |
4 | 8 | 5 5 | 2UP | 5 4 |
12 | 9 | 5 5 | 1UP | 6 6 |
OUT | 46 46 | 50 47 | ||
7 | 10 | 7 7 | 2UP | 4 4 |
15 | 11 | 4 4 | 1UP | 6 6 |
5 | 12 | 7 7 | 2UP | 7 6 |
3 | 13 | 4 4 | 2UP | 5 4 |
13 | 14 | 7 7 | 3UP | 3 3 |
1 | 15 | 5 5 | 2UP | 9 8 |
11 | 16 | 5 5 | 2UP | 5 5 |
9 | 17 | 4 4 | 1UP | 5 5 |
17 | 18 | 5 5 | AS | 7 7 |
IN | 48 48 | 51 48 | ||
TOTAL | 94 94 | AS | 101 95 |
HDCP | # | Hylde 22 (20.9) | Jeff 20 (19.1) | |
---|---|---|---|---|
6 | 1 | 6 6 | 1UP | 7 7 |
14 | 2 | 7 7 | AS | 5 5 |
16 | 3 | 9 9 | 1UP | 6 6 |
8 | 4 | 4 4 | AS | 7 7 |
10 | 5 | 5 5 | 1UP | 6 6 |
2 | 6 | 5 4 | 2UP | 5 5 |
18 | 7 | 5 5 | 1UP | 3 3 |
4 | 8 | 6 6 | AS | 5 5 |
12 | 9 | 5 5 | 1UP | 6 6 |
OUT | 52 51 | 50 50 | ||
7 | 10 | 5 5 | AS | 4 4 |
15 | 11 | 6 6 | AS | 6 6 |
5 | 12 | 6 6 | 1UP | 7 7 |
3 | 13 | 7 7 | AS | 5 5 |
13 | 14 | 4 4 | 1UP | 3 3 |
1 | 15 | 6 5 | AS | 9 9 |
11 | 16 | 5 5 | AS | 5 5 |
9 | 17 | 5 5 | AS | 5 5 |
17 | 18 | 6 6 | 1UP | 7 7 |
IN | 50 49 | 51 51 | ||
TOTAL | 102 100 | 1UP | 101 101 |
HDCP | # | Icaro 23 (21.8) | Jon 14 (14.0) | |
---|---|---|---|---|
6 | 1 | 5 4 | AS | 4 4 |
14 | 2 | 7 7 | 1UP | 6 6 |
16 | 3 | 6 6 | 2UP | 5 5 |
8 | 4 | 5 4 | 1UP | 5 5 |
10 | 5 | 4 4 | AS | 7 7 |
2 | 6 | 6 5 | AS | 5 5 |
18 | 7 | 4 4 | AS | 4 4 |
4 | 8 | 7 6 | 1UP | 5 5 |
12 | 9 | 5 5 | 1UP | 5 5 |
OUT | 49 45 | 46 46 | ||
7 | 10 | 5 4 | AS | 7 7 |
15 | 11 | 4 4 | AS | 4 4 |
5 | 12 | 6 5 | 1UP | 7 7 |
3 | 13 | 6 5 | AS | 4 4 |
13 | 14 | 3 3 | 1UP | 7 7 |
1 | 15 | 5 4 | 2UP | 5 5 |
11 | 16 | 4 4 | 3UP | 5 5 |
9 | 17 | 4 3 | 4 4 | |
17 | 18 | 5 5 | 5 5 | |
IN | 42 37 | 48 48 | ||
TOTAL | 91 82 | 94 94 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other