Course Tee Slope Rating Distance
L'Empereur Yellow 129 70.5 5702m
HDCP # Jon 15 (14.1)   Jeff 22 (20.2)
11 1 7 7 1UP 6 6
1 2 5 5 2UP 5 4
17 3 4 4 3UP 3 3
3 4 5 5 3UP 6 5
9 5 6 6 2UP 7 7
5 6 5 5 1UP 7 6
13 7 5 5 AS 6 6
15 8 3 3 1UP 4 4
7 9 5 5 AS 4 3
OUT 45 45   48 44
6 10 4 4 1UP 9 8
16 11 3 3 2UP 5 5
8 12 6 6 3UP 10 10
2 13 4 4 3UP 5 4
4 14 5 5 2UP 5 4
10 15 4 4 3UP 5 5
12 16 6 6 4UP 10 10
14 17 3 3   4 4
18 18 5 5   5 5
IN 40 40   58 55
TOTAL 85 85   106 99
HDCP # Hylde 22 (20.2)   Icaro 24 (21.9)
11 1 7 7 1UP 6 6
1 2 9 9 2UP 6 5
17 3 8 8 3UP 4 4
3 4 10 10 4UP 8 8
9 5 7 7 5UP 5 5
5 6 6 6 4UP 7 7
13 7 4 4 4UP 4 4
15 8 5 5 5UP 3 3
7 9 6 6 6UP 5 5
OUT 62 62   48 47
6 10 7 7 7UP 5 5
16 11 4 4 8UP 3 3
8 12 5 5   5 5
2 13 5 5   4 3
4 14 5 5   7 7
10 15 6 6   5 5
12 16 8 8   10 10
14 17 4 4   3 3
18 18 4 4   4 4
IN 48 48   46 45
TOTAL 110 110   94 92
HDCP # Jeff 22 (20.2)   Hylde 22 (20.2)
11 1 6 6 1UP 7 7
1 2 5 5 2UP 9 9
17 3 3 3 3UP 8 8
3 4 6 6 4UP 10 10
9 5 7 7 4UP 7 7
5 6 7 7 3UP 6 6
13 7 6 6 2UP 4 4
15 8 4 4 3UP 5 5
7 9 4 4 4UP 6 6
OUT 48 48   62 62
6 10 9 9 3UP 7 7
16 11 5 5 2UP 4 4
8 12 10 10 1UP 5 5
2 13 5 5 1UP 5 5
4 14 5 5 1UP 5 5
10 15 5 5 2UP 6 6
12 16 10 10 1UP 8 8
14 17 4 4 1UP 4 4
18 18 5 5 AS 4 4
IN 58 58   48 48
TOTAL 106 106 AS 110 110
HDCP # Icaro 24 (21.9)   Jon 15 (14.1)
11 1 6 6 1UP 7 7
1 2 6 5 1UP 5 5
17 3 4 4 1UP 4 4
3 4 8 7 AS 5 5
9 5 5 4 1UP 6 6
5 6 7 6 AS 5 5
13 7 4 4 1UP 5 5
15 8 3 3 1UP 3 3
7 9 5 4 2UP 5 5
OUT 48 43   45 45
6 10 5 4 2UP 4 4
16 11 3 3 2UP 3 3
8 12 5 4 3UP 6 6
2 13 4 3 4UP 4 4
4 14 7 6 3UP 5 5
10 15 5 5 2UP 4 4
12 16 10 10 1UP 6 6
14 17 3 3 1UP 3 3
18 18 4 4 2UP 5 5
IN 46 42   40 40
TOTAL 94 85 2UP 85 85
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other