Round # Course Tee Slope Rating Distance
1 Tournette American - Front 126 71.4 5736m
2 Tournette English - Front 125 70.3 5724m
# Jeff Jon Icaro Hylde
Rd 1 Rd 2 Rd 1 Rd 2 Rd 1 Rd 2 Rd 1 Rd 2
1 5 3 7 6 5 4 5 3 6 4 6 5 5 3 7 6
2 4 3 6 5 7 6 4 3 6 5 5 4 4 3 6 5
3 5 3 6 5 5 4 6 4 7 5 5 4 7 5 4 3
4 2 1 3 1 6 5 3 2 3 2 4 3 3 2 4 3
5 7 5 8 6 5 3 7 6 5 3 8 6 5 3 7 5
6 10 9 6 5 6 5 8 7 6 5 5 4 8 7 5 4
7 4 2 5 3 3 2 4 3 6 4 5 3 6 5 4 2
8 8 7 6 4 6 5 4 3 5 4 5 3 8 7 5 4
9 6 4 6 4 8 6 8 7 6 4 5 3 5 4 5 3
OUT 51 53 51 49 50 48 51 47
10 4 3 7 5 5 4 4 3 7 6 6 4 4 3 4 3
11 10 8 5 4 5 4 5 4 7 5 5 4 6 5 7 6
12 7 6 4 3 4 3 6 5 7 6 4 3 6 5 4 3
13 5 4 7 5 10 9 4 3 4 3 6 4 4 3 7 6
14 7 5 6 4 10 9 7 6 6 5 7 6 5 4 5 4
15 10 8 3 2 9 8 7 6 9 7 4 3 5 3 6 5
16 5 4 5 3 4 2 4 3 3 2 3 1 4 3 4 2
17 6 4 7 6 5 4 8 6 8 6 5 4 10 8 4 3
18 5 3 6 4 6 5 8 7 7 5 5 3 8 7 5 3
IN 59 50 58 53 58 45 52 46
TOTAL 110 103 109 102 108 93 103 93
HDCP 28 28 21 21 27 26 23 23
ADJ 82 75 88 81 81 67 80 70
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other