Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Jeff 21 (19.9) | Icaro 23 (21.1) | |
---|---|---|---|---|
11 | 1 | 6 6 | 1UP | 9 9 |
1 | 2 | 6 6 | AS | 5 4 |
17 | 3 | 4 4 | AS | 4 4 |
3 | 4 | 5 5 | 1UP | 6 6 |
9 | 5 | 7 7 | AS | 6 6 |
5 | 6 | 8 8 | 1UP | 7 7 |
13 | 7 | 5 5 | AS | 6 6 |
15 | 8 | 4 4 | 1UP | 3 3 |
7 | 9 | 5 5 | 2UP | 3 3 |
OUT | 50 50 | 49 48 | ||
6 | 10 | 5 5 | 3UP | 4 4 |
16 | 11 | 5 5 | 3UP | 5 5 |
8 | 12 | 5 5 | 2UP | 8 8 |
2 | 13 | 9 9 | 3UP | 6 5 |
4 | 14 | 5 5 | 2UP | 6 6 |
10 | 15 | 4 4 | 1UP | 5 5 |
12 | 16 | 6 6 | 1UP | 6 6 |
14 | 17 | 5 5 | AS | 7 7 |
18 | 18 | 6 6 | 1UP | 8 8 |
IN | 50 50 | 55 54 | ||
TOTAL | 100 100 | 1UP | 104 102 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other