Course Tee Slope Rating Distance
L'Empereur Yellow 129 70.5 5702m
HDCP # Hylde 21 (19.8)   Icaro 23 (21.4)
11 1 7 7 1UP 4 4
1 2 8 8 2UP 5 4
17 3 3 3 1UP 4 4
3 4 6 6 2UP 5 5
9 5 6 6 3UP 5 5
5 6 8 8 4UP 7 7
13 7 5 5 3UP 6 6
15 8 4 4 4UP 3 3
7 9 5 5 5UP 4 4
OUT 52 52   43 42
6 10 6 6 4UP 7 7
16 11 4 4 4UP 4 4
8 12 5 5 4UP 5 5
2 13 5 5 5UP 5 4
4 14 6 6 6UP 5 5
10 15 5 5   7 7
12 16 7 7   6 6
14 17 3 3   6 6
18 18 3 3   5 5
IN 44 44   50 49
TOTAL 96 96   93 91
HDCP # Jon 14 (13.5)   Jeff 19 (18.1)
11 1 7 7 1UP 8 8
1 2 5 5 AS 5 4
17 3 3 3 1UP 4 4
3 4 5 5 AS 5 4
9 5 5 5 AS 5 5
5 6 6 6 1UP 6 5
13 7 5 5 AS 6 6
15 8 3 3 AS 3 3
7 9 5 5 1UP 4 4
OUT 44 44   46 43
6 10 6 6 1UP 6 6
16 11 5 5 AS 6 6
8 12 7 7 AS 7 7
2 13 5 5 1UP 8 7
4 14 5 5 1UP 6 5
10 15 4 4 2UP 6 6
12 16 9 9 1UP 8 8
14 17 5 5 2UP 7 7
18 18 5 5   5 5
IN 51 51   59 57
TOTAL 95 95   105 100
HDCP # Hylde 21 (19.8)   Jeff 19 (18.1)
11 1 7 7 1UP 8 8
1 2 8 7 AS 5 5
17 3 3 3 1UP 4 4
3 4 6 6 AS 5 5
9 5 6 6 1UP 5 5
5 6 8 8 2UP 6 6
13 7 5 5 1UP 6 6
15 8 4 4 2UP 3 3
7 9 5 5 3UP 4 4
OUT 52 51   46 46
6 10 6 6 3UP 6 6
16 11 4 4 2UP 6 6
8 12 5 5 1UP 7 7
2 13 5 4 AS 8 8
4 14 6 6 AS 6 6
10 15 5 5 1UP 6 6
12 16 7 7 2UP 8 8
14 17 3 3 3UP 7 7
18 18 3 3   5 5
IN 44 43   59 59
TOTAL 96 94   105 105
HDCP # Icaro 23 (21.4)   Jon 14 (13.5)
11 1 4 4 1UP 7 7
1 2 5 4 2UP 5 5
17 3 4 4 1UP 3 3
3 4 5 4 2UP 5 5
9 5 5 4 3UP 5 5
5 6 7 6 3UP 6 6
13 7 6 6 2UP 5 5
15 8 3 3 2UP 3 3
7 9 4 3 3UP 5 5
OUT 43 38   44 44
6 10 7 6 3UP 6 6
16 11 4 4 4UP 5 5
8 12 5 4 5UP 7 7
2 13 5 4 6UP 5 5
4 14 5 4   5 5
10 15 7 7   4 4
12 16 6 6   9 9
14 17 6 6   5 5
18 18 5 5   5 5
IN 50 46   51 51
TOTAL 93 84   95 95
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other