| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| L'Empereur | Yellow | 129 | 70.5 | 5702m |
| HDCP | # | Icaro 20 (19.2) | Jon 15 (14.7) | |
|---|---|---|---|---|
| 11 | 1 | 7 7 | 1UP | 6 6 |
| 1 | 2 | 6 5 | 2UP | 4 4 |
| 17 | 3 | 6 6 | 3UP | 3 3 |
| 3 | 4 | 4 3 | 3UP | 3 3 |
| 9 | 5 | 6 6 | 4UP | 4 4 |
| 5 | 6 | 6 5 | 3UP | 8 8 |
| 13 | 7 | 4 4 | 2UP | 5 5 |
| 15 | 8 | 7 7 | 3UP | 4 4 |
| 7 | 9 | 5 5 | 3UP | 5 5 |
| OUT | 51 48 | 42 42 | ||
| 6 | 10 | 6 6 | 2UP | 7 7 |
| 16 | 11 | 3 3 | 1UP | 4 4 |
| 8 | 12 | 5 5 | 1UP | 5 5 |
| 2 | 13 | 5 4 | AS | 5 5 |
| 4 | 14 | 6 5 | 1UP | 6 6 |
| 10 | 15 | 8 8 | AS | 4 4 |
| 12 | 16 | 6 6 | AS | 6 6 |
| 14 | 17 | 3 3 | 1UP | 4 4 |
| 18 | 18 | 4 4 | 2UP | 6 6 |
| IN | 46 44 | 47 47 | ||
| TOTAL | 97 92 | 2UP | 89 89 | |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other