Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Jeff 23 (21.1) | Icaro 20 (19.2) | |
---|---|---|---|---|
11 | 1 | 8 8 | 1UP | 7 7 |
1 | 2 | 5 4 | AS | 6 6 |
17 | 3 | 4 4 | 1UP | 6 6 |
3 | 4 | 4 3 | 2UP | 4 4 |
9 | 5 | 5 5 | 3UP | 6 6 |
5 | 6 | 5 5 | 4UP | 6 6 |
13 | 7 | 4 4 | 4UP | 4 4 |
15 | 8 | 3 3 | 5UP | 7 7 |
7 | 9 | 7 7 | 4UP | 5 5 |
OUT | 45 43 | 51 51 | ||
6 | 10 | 7 7 | 3UP | 6 6 |
16 | 11 | 4 4 | 2UP | 3 3 |
8 | 12 | 9 9 | 1UP | 5 5 |
2 | 13 | 4 3 | 2UP | 5 5 |
4 | 14 | 7 7 | 1UP | 6 6 |
10 | 15 | 6 6 | 2UP | 8 8 |
12 | 16 | 5 5 | 3UP | 6 6 |
14 | 17 | 5 5 | 3 3 | |
18 | 18 | 4 4 | 4 4 | |
IN | 51 50 | 46 46 | ||
TOTAL | 96 93 | 97 97 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other