Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Louvain La Neuve | Men's Front - Old | 121 | 71.6 | 6047m |
HDCP | # | Jon 16 (15.0) | Icaro 20 (18.6) | |
---|---|---|---|---|
6 | 1 | 5 5 | AS | 5 5 |
14 | 2 | 7 7 | 1UP | 8 8 |
16 | 3 | 5 5 | 2UP | 6 6 |
8 | 4 | 4 4 | 1UP | 3 3 |
10 | 5 | 5 5 | 1UP | 5 5 |
2 | 6 | 6 6 | AS | 5 4 |
18 | 7 | 4 4 | 1UP | 5 5 |
4 | 8 | 4 4 | 1UP | 5 4 |
12 | 9 | 5 5 | 2UP | 6 6 |
OUT | 45 45 | 48 46 | ||
7 | 10 | 4 4 | 3UP | 5 5 |
15 | 11 | 4 4 | 4UP | 6 6 |
5 | 12 | 6 6 | 5UP | 7 7 |
3 | 13 | 4 4 | 6UP | 6 5 |
13 | 14 | 3 3 | 7 7 | |
1 | 15 | 6 6 | 7 6 | |
11 | 16 | 7 7 | 3 3 | |
9 | 17 | 4 4 | 8 8 | |
17 | 18 | 5 5 | 7 7 | |
IN | 43 43 | 56 54 | ||
TOTAL | 88 88 | 104 100 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other