| Course | Tee | Slope | Rating | Distance |
|---|---|---|---|---|
| L'Empereur | Yellow | 129 | 70.5 | 5702m |
| HDCP | # | Icaro 20 (18.6) | Jon 15 (14.7) | |
|---|---|---|---|---|
| 11 | 1 | 6 6 | AS | 6 6 |
| 1 | 2 | 5 4 | AS | 4 4 |
| 17 | 3 | 4 4 | 1UP | 5 5 |
| 3 | 4 | 4 3 | 2UP | 4 4 |
| 9 | 5 | 4 4 | 3UP | 5 5 |
| 5 | 6 | 6 5 | 4UP | 6 6 |
| 13 | 7 | 6 6 | 4UP | 6 6 |
| 15 | 8 | 2 2 | 5UP | 3 3 |
| 7 | 9 | 5 5 | 4UP | 4 4 |
| OUT | 42 39 | 43 43 | ||
| 6 | 10 | 4 4 | 5UP | 9 9 |
| 16 | 11 | 8 8 | 4UP | 4 4 |
| 8 | 12 | 6 6 | 4UP | 6 6 |
| 2 | 13 | 6 5 | 5UP | 6 6 |
| 4 | 14 | 5 4 | 5UP | 4 4 |
| 10 | 15 | 7 7 | 5 5 | |
| 12 | 16 | 7 7 | 6 6 | |
| 14 | 17 | 4 4 | 6 6 | |
| 18 | 18 | 9 9 | 6 6 | |
| IN | 56 54 | 52 52 | ||
| TOTAL | 98 93 | 95 95 | ||
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other