Course Tee Slope Rating Distance
L'Empereur Yellow 129 70.5 5702m
HDCP # Icaro 20 (19.0)   Hylde 21 (19.5)
11 1 7 7 1UP 5 5
1 2 6 6 2UP 6 5
17 3 3 3 2UP 3 3
3 4 5 5 1UP 8 8
9 5 5 5 2UP 3 3
5 6 8 8 3UP 6 6
13 7 5 5 3UP 5 5
15 8 3 3 2UP 4 4
7 9 5 5 1UP 6 6
OUT 47 47   46 45
6 10 5 5 AS 6 6
16 11 4 4 1UP 5 5
8 12 5 5 2UP 8 8
2 13 5 5 3UP 8 8
4 14 9 9 2UP 5 5
10 15 4 4 1UP 3 3
12 16 5 5 AS 4 4
14 17 4 4 1UP 6 6
18 18 5 5 AS 3 3
IN 46 46   48 48
TOTAL 93 93 AS 94 93
HDCP # Jeff 22 (20.9)   Jon 15 (14.7)
11 1 5 5 AS 5 5
1 2 4 3 1UP 7 7
17 3 5 5 AS 2 2
3 4 5 4 AS 4 4
9 5 8 8 1UP 4 4
5 6 7 6 1UP 6 6
13 7 4 4 1UP 4 4
15 8 4 4 1UP 4 4
7 9 6 5 1UP 5 5
OUT 48 44   41 41
6 10 8 7 2UP 5 5
16 11 7 7 3UP 5 5
8 12 9 9 4UP 8 8
2 13 6 5 3UP 6 6
4 14 6 5 3UP 5 5
10 15 8 8 4UP 5 5
12 16 5 5   5 5
14 17 4 4   3 3
18 18 4 4   5 5
IN 57 54   47 47
TOTAL 105 98   88 88
HDCP # Hylde 21 (19.5)   Jeff 22 (20.9)
11 1 5 5 AS 5 5
1 2 6 6 1UP 4 3
17 3 3 3 AS 5 5
3 4 8 8 1UP 5 5
9 5 3 3 AS 8 8
5 6 6 6 1UP 7 7
13 7 5 5 AS 4 4
15 8 4 4 AS 4 4
7 9 6 6 AS 6 6
OUT 46 46   48 47
6 10 6 6 1UP 8 8
16 11 5 5 2UP 7 7
8 12 8 8 3UP 9 9
2 13 8 8 2UP 6 6
4 14 5 5 3UP 6 6
10 15 3 3 4UP 8 8
12 16 4 4   5 5
14 17 6 6   4 4
18 18 3 3   4 4
IN 48 48   57 57
TOTAL 94 94   105 104
HDCP # Jon 15 (14.7)   Icaro 20 (19.0)
11 1 5 5 1UP 7 7
1 2 7 7 AS 6 5
17 3 2 2 1UP 3 3
3 4 4 4 1UP 5 4
9 5 4 4 2UP 5 5
5 6 6 6 3UP 8 7
13 7 4 4 4UP 5 5
15 8 4 4 3UP 3 3
7 9 5 5 3UP 5 5
OUT 41 41   47 44
6 10 5 5 3UP 5 5
16 11 5 5 2UP 4 4
8 12 8 8 1UP 5 5
2 13 6 6 AS 5 4
4 14 5 5 1UP 9 8
10 15 5 5 AS 4 4
12 16 5 5 AS 5 5
14 17 3 3 1UP 4 4
18 18 5 5 1UP 5 5
IN 47 47   46 44
TOTAL 88 88 1UP 93 88
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other