Course Tee Slope Rating Distance
Kampenhout Front 122 71.0 5850m
# Hylde Jon Jeff Icaro
1 1 1 0 2
2 2 0 1 3
3 3 2 3 3
4 2 2 0 0
5 2 2 1 1
6 0 0 1 0
7 3 3 2 3
8 1 2 1 2
9 2 3 3 2
OUT 16 15 12 16
10 4 2 3 1
11 2 2 2 3
12 3 3 3 1
13 2 2 1 1
14 2 2 0 2
15 0 1 0 2
16 3 1 3 1
17 0 3 3 1
18 3 2 3 0
IN 19 18 18 12
TOTAL 35 33 30 28
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other