Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Jon 18 (17.3) | Jeff 21 (19.6) | |
---|---|---|---|---|
11 | 1 | 4 4 | 1UP | 7 7 |
1 | 2 | 5 5 | 2UP | 8 7 |
17 | 3 | 3 3 | 3UP | 5 5 |
3 | 4 | 4 4 | 2UP | 4 3 |
9 | 5 | 5 5 | 3UP | 7 7 |
5 | 6 | 6 6 | 3UP | 6 6 |
13 | 7 | 5 5 | 2UP | 4 4 |
15 | 8 | 3 3 | 3UP | 5 5 |
7 | 9 | 4 4 | 4UP | 5 5 |
OUT | 39 39 | 51 49 | ||
6 | 10 | 4 4 | 5UP | 8 8 |
16 | 11 | 5 5 | 4UP | 4 4 |
8 | 12 | 5 5 | 4UP | 5 5 |
2 | 13 | 5 5 | 3UP | 4 3 |
4 | 14 | 6 6 | 2UP | 4 4 |
10 | 15 | 4 4 | 3UP | 5 5 |
12 | 16 | 5 5 | 4UP | 6 6 |
14 | 17 | 4 4 | 7 7 | |
18 | 18 | 4 4 | 8 8 | |
IN | 42 42 | 51 50 | ||
TOTAL | 81 81 | 102 99 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other