| Course | Tee | Slope | Rating | Distance | 
|---|---|---|---|---|
| L'Empereur | Yellow | 129 | 70.5 | 5702m | 
| HDCP | # | Jon 18 (17.3) | Icaro 21 (19.4) | |
|---|---|---|---|---|
| 11 | 1 | 4 4 | 1UP | 6 6 | 
| 1 | 2 | 5 5 | AS | 5 4 | 
| 17 | 3 | 3 3 | 1UP | 4 4 | 
| 3 | 4 | 4 4 | AS | 4 3 | 
| 9 | 5 | 5 5 | 1UP | 4 4 | 
| 5 | 6 | 6 6 | 1UP | 6 6 | 
| 13 | 7 | 5 5 | 1UP | 5 5 | 
| 15 | 8 | 3 3 | AS | 7 7 | 
| 7 | 9 | 4 4 | 1UP | 5 5 | 
| OUT | 39 39 | 46 44 | ||
| 6 | 10 | 4 4 | 2UP | 5 5 | 
| 16 | 11 | 5 5 | 1UP | 3 3 | 
| 8 | 12 | 5 5 | 1UP | 5 5 | 
| 2 | 13 | 5 5 | AS | 4 3 | 
| 4 | 14 | 6 6 | 1UP | 5 5 | 
| 10 | 15 | 4 4 | AS | 6 6 | 
| 12 | 16 | 5 5 | 1UP | 6 6 | 
| 14 | 17 | 4 4 | 2UP | 7 7 | 
| 18 | 18 | 4 4 | 6 6 | |
| IN | 42 42 | 47 46 | ||
| TOTAL | 81 81 | 93 90 | ||
        # Ace & Albatross
    
    
        # Eagle
    
    
        # Birdie
    
    
        # Bogey
    
    
        # Double Bogey
    
    
        # Other