Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Icaro 21 (19.4) | Jeff 21 (19.6) | |
---|---|---|---|---|
11 | 1 | 6 6 | 1UP | 7 7 |
1 | 2 | 5 5 | 2UP | 8 8 |
17 | 3 | 4 4 | 3UP | 5 5 |
3 | 4 | 4 4 | 3UP | 4 4 |
9 | 5 | 4 4 | 4UP | 7 7 |
5 | 6 | 6 6 | 4UP | 6 6 |
13 | 7 | 5 5 | 3UP | 4 4 |
15 | 8 | 7 7 | 2UP | 5 5 |
7 | 9 | 5 5 | 2UP | 5 5 |
OUT | 46 46 | 51 51 | ||
6 | 10 | 5 5 | 3UP | 8 8 |
16 | 11 | 3 3 | 4UP | 4 4 |
8 | 12 | 5 5 | 4UP | 5 5 |
2 | 13 | 4 4 | 4UP | 4 4 |
4 | 14 | 5 5 | 3UP | 4 4 |
10 | 15 | 6 6 | 2UP | 5 5 |
12 | 16 | 6 6 | 2UP | 6 6 |
14 | 17 | 7 7 | 2UP | 7 7 |
18 | 18 | 6 6 | 8 8 | |
IN | 47 47 | 51 51 | ||
TOTAL | 93 93 | 102 102 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other