Round # Course Tee Slope Rating Distance
1 Mormal Jaune 122 69.1 5537m
2 Mormal Jaune 122 69.1 5537m
HDCP # Jeff 19 (20.4)   Jon 14 (16.1)
7 1 5 5 1UP 8 8
3 2 6 5 2UP 7 7
5 3 4 3 3UP 4 4
17 4 4 4 2UP 3 3
15 5 4 4 3UP 7 7
11 6 4 4 4UP 6 6
1 7 6 5 5UP 10 10
9 8 5 5 6UP 8 8
13 9 4 4 6UP 4 4
OUT 42 39   57 57
6 10 5 5 6UP 5 5
18 11 7 7 5UP 4 4
14 12 4 4 6UP 6 6
2 13 5 4 7UP 5 5
12 14 6 6 8UP 10 10
16 15 5 5 7UP 3 3
4 16 5 4 8UP 5 5
10 17 5 5 7UP 4 4
8 18 6 6 8UP 7 7
IN 48 46   49 49
TOTAL 90 85 8UP 106 106
HDCP # Jeff 19 (20.0)   Jon 16 (17.2)
7 1 5 5 9UP 6 6
3 2 4 3 10UP 5 5
5 3 5 5 11UP 6 6
17 4 4 4 10UP 3 3
15 5 5 5 11UP 6 6
11 6 4 4 10UP 3 3
1 7 7 6 11UP 8 8
9 8 4 4 11UP 4 4
13 9 5 5   4 4
OUT 43 41   45 45
6 10 6 6   9 9
18 11 5 5   6 6
14 12 6 6   4 4
2 13 6 5   5 5
12 14 6 6   6 6
16 15 3 3   4 4
4 16 8 8   3 3
10 17 4 4   5 5
8 18 4 4   6 6
IN 48 47   48 48
TOTAL 91 88   93 93
HDCP # Icaro 17 (18.4)   Hylde 17 (18.7)
7 1 6 6 1UP 4 4
3 2 6 6 2UP 5 5
5 3 7 7 3UP 6 6
17 4 5 5 4UP 4 4
15 5 6 6 5UP 5 5
11 6 4 4 4UP 5 5
1 7 6 6 3UP 7 7
9 8 5 5 2UP 7 7
13 9 6 6 3UP 5 5
OUT 51 51   48 48
6 10 6 6 3UP 6 6
18 11 6 6 4UP 5 5
14 12 4 4 3UP 5 5
2 13 7 7 4UP 5 5
12 14 6 6 4UP 6 6
16 15 4 4 4UP 4 4
4 16 5 5 3UP 6 6
10 17 6 6 4UP 5 5
8 18 4 4 3UP 6 6
IN 48 48   48 48
TOTAL 99 99 3UP 96 96
HDCP # Icaro 18 (19.1)   Hylde 18 (19.0)
7 1 8 8 4UP 7 7
3 2 9 9 5UP 5 5
5 3 4 4 4UP 6 6
17 4 5 5 5UP 4 4
15 5 4 4 4UP 5 5
11 6 4 4 4UP 4 4
1 7 7 7 5UP 5 5
9 8 5 5 6UP 4 4
13 9 5 5 7UP 4 4
OUT 51 51   44 44
6 10 6 6 6UP 8 8
18 11 4 4 5UP 6 6
14 12 5 5 6UP 4 4
2 13 5 5 5UP 7 7
12 14 6 6 4UP 8 8
16 15 4 4 5UP 3 3
4 16 6 6   8 8
10 17 7 7   6 6
8 18 5 5   6 6
IN 48 48   56 56
TOTAL 99 99   100 100
HDCP # Jon 14 (16.1)   Icaro 17 (18.4)
7 1 8 8 1UP 6 6
3 2 7 7 2UP 6 5
5 3 4 4 1UP 7 7
17 4 3 3 AS 5 5
15 5 7 7 1UP 6 6
11 6 6 6 2UP 4 4
1 7 10 10 3UP 6 5
9 8 8 8 4UP 5 5
13 9 4 4 3UP 6 6
OUT 57 57   51 49
6 10 5 5 2UP 6 6
18 11 4 4 1UP 6 6
14 12 6 6 2UP 4 4
2 13 5 5 1UP 7 6
12 14 10 10 2UP 6 6
16 15 3 3 1UP 4 4
4 16 5 5 1UP 5 5
10 17 4 4 AS 6 6
8 18 7 7 1UP 4 4
IN 49 49   48 47
TOTAL 106 106 1UP 99 96
HDCP # Jon 16 (17.2)   Icaro 18 (19.1)
7 1 6 6 AS 8 8
3 2 5 5 1UP 9 9
5 3 6 6 AS 4 4
17 4 3 3 1UP 5 5
15 5 6 6 AS 4 4
11 6 3 3 1UP 4 4
1 7 8 8 AS 7 6
9 8 4 4 1UP 5 5
13 9 4 4 2UP 5 5
OUT 45 45   51 50
6 10 9 9 1UP 6 6
18 11 6 6 AS 4 4
14 12 4 4 1UP 5 5
2 13 5 5 AS 5 4
12 14 6 6 AS 6 6
16 15 4 4 AS 4 4
4 16 3 3 1UP 6 6
10 17 5 5 2UP 7 7
8 18 6 6   5 5
IN 48 48   48 47
TOTAL 93 93   99 97
HDCP # Jeff 19 (20.4)   Hylde 17 (18.7)
7 1 5 5 1UP 4 4
3 2 6 6 2UP 5 5
5 3 4 4 1UP 6 6
17 4 4 4 1UP 4 4
15 5 4 4 AS 5 5
11 6 4 4 1UP 5 5
1 7 6 5 2UP 7 7
9 8 5 5 3UP 7 7
13 9 4 4 4UP 5 5
OUT 42 41   48 48
6 10 5 5 5UP 6 6
18 11 7 7 4UP 5 5
14 12 4 4 5UP 5 5
2 13 5 4 6UP 5 5
12 14 6 6 6UP 6 6
16 15 5 5 5UP 4 4
4 16 5 5 6UP 6 6
10 17 5 5 6UP 5 5
8 18 6 6 6UP 6 6
IN 48 47   48 48
TOTAL 90 88 6UP 96 96
HDCP # Jeff 19 (20.0)   Hylde 18 (19.0)
7 1 5 5 7UP 7 7
3 2 4 4 8UP 5 5
5 3 5 5 9UP 6 6
17 4 4 4 9UP 4 4
15 5 5 5 9UP 5 5
11 6 4 4 9UP 4 4
1 7 7 6 8UP 5 5
9 8 4 4 8UP 4 4
13 9 5 5 7UP 4 4
OUT 43 42   44 44
6 10 6 6 8UP 8 8
18 11 5 5 9UP 6 6
14 12 6 6   4 4
2 13 6 6   7 7
12 14 6 6   8 8
16 15 3 3   3 3
4 16 8 8   8 8
10 17 4 4   6 6
8 18 4 4   6 6
IN 48 48   56 56
TOTAL 91 90   100 100
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other