Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Front | 122 | 71.0 | 5850m |
HDCP | # | Icaro 19 (18.1) | Jon 16 (16.1) | |
---|---|---|---|---|
5 | 1 | 6 6 | 1UP | 4 4 |
9 | 2 | 5 5 | AS | 6 6 |
15 | 3 | 3 3 | AS | 3 3 |
11 | 4 | 7 7 | 1UP | 3 3 |
7 | 5 | 4 4 | 1UP | 4 4 |
13 | 6 | 7 7 | 2UP | 5 5 |
1 | 7 | 6 5 | 1UP | 6 6 |
17 | 8 | 5 5 | AS | 6 6 |
3 | 9 | 5 4 | 1UP | 5 5 |
OUT | 48 46 | 42 42 | ||
6 | 10 | 6 6 | AS | 4 4 |
10 | 11 | 4 4 | 1UP | 5 5 |
2 | 12 | 6 5 | 1UP | 5 5 |
8 | 13 | 7 7 | 1UP | 7 7 |
12 | 14 | 5 5 | 1UP | 5 5 |
18 | 15 | 6 6 | AS | 5 5 |
16 | 16 | 4 4 | 1UP | 5 5 |
14 | 17 | 6 6 | 1UP | 6 6 |
4 | 18 | 5 5 | 2UP | 7 7 |
IN | 49 48 | 49 49 | ||
TOTAL | 97 94 | 2UP | 91 91 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other