Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow - Par 3 16 | 129 | 70.5 | 5421m |
HDCP | # | Jon 19 (15.8) | Icaro 23 (19.9) | |
---|---|---|---|---|
11 | 1 | 6 6 | 1UP | 7 7 |
1 | 2 | 6 6 | AS | 5 4 |
17 | 3 | 3 3 | 1UP | 4 4 |
3 | 4 | 4 4 | 2UP | 6 5 |
9 | 5 | 4 4 | 3UP | 5 5 |
5 | 6 | 5 5 | 4UP | 8 8 |
13 | 7 | 6 6 | 3UP | 5 5 |
15 | 8 | 4 4 | 2UP | 3 3 |
7 | 9 | 5 5 | 2UP | 5 5 |
OUT | 43 43 | 48 46 | ||
6 | 10 | 5 5 | 1UP | 4 4 |
16 | 11 | 3 3 | 1UP | 3 3 |
8 | 12 | 7 7 | 2UP | 8 8 |
2 | 13 | 4 4 | 2UP | 5 4 |
4 | 14 | 5 5 | 1UP | 4 3 |
10 | 15 | 5 5 | 2UP | 7 7 |
12 | 16 | 4 4 | 2UP | 4 4 |
14 | 17 | 3 3 | 3UP | 4 4 |
18 | 18 | 4 4 | 7 7 | |
IN | 40 40 | 46 44 | ||
TOTAL | 83 83 | 94 90 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other