Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Hulencourt | Yellow | 123 | 69.5 | 5751m |
HDCP | # | Jon 14 (15.3) | Jeff 19 (19.8) | |
---|---|---|---|---|
3 | 1 | 6 6 | 1UP | 10 9 |
17 | 2 | 6 6 | AS | 4 4 |
5 | 3 | 4 4 | 1UP | 8 7 |
13 | 4 | 8 8 | AS | 4 4 |
15 | 5 | 4 4 | 1UP | 5 5 |
11 | 6 | 4 4 | 2UP | 6 6 |
1 | 7 | 7 7 | 1UP | 5 4 |
9 | 8 | 5 5 | 1UP | 5 5 |
7 | 9 | 6 6 | 1UP | 6 6 |
OUT | 50 50 | 53 50 | ||
10 | 10 | 4 4 | 2UP | 7 7 |
18 | 11 | 4 4 | 1UP | 3 3 |
4 | 12 | 4 4 | 1UP | 5 4 |
2 | 13 | 10 10 | AS | 8 7 |
14 | 14 | 6 6 | 1UP | 5 5 |
6 | 15 | 5 5 | 2UP | 4 4 |
12 | 16 | 6 6 | 3UP | 4 4 |
16 | 17 | 3 3 | 6 6 | |
8 | 18 | 6 6 | 7 7 | |
IN | 48 48 | 49 47 | ||
TOTAL | 98 98 | 102 97 |
HDCP | # | Icaro 19 (19.7) | Hylde 15 (16.2) | |
---|---|---|---|---|
3 | 1 | 8 7 | 1UP | 5 5 |
17 | 2 | 4 4 | AS | 5 5 |
5 | 3 | 6 6 | AS | 6 6 |
13 | 4 | 6 6 | 1UP | 7 7 |
15 | 5 | 4 4 | AS | 3 3 |
11 | 6 | 6 6 | 1UP | 5 5 |
1 | 7 | 5 4 | AS | 6 6 |
9 | 8 | 6 6 | 1UP | 4 4 |
7 | 9 | 7 7 | 2UP | 6 6 |
OUT | 52 50 | 47 47 | ||
10 | 10 | 7 7 | 2UP | 7 7 |
18 | 11 | 3 3 | 2UP | 3 3 |
4 | 12 | 6 5 | 1UP | 8 8 |
2 | 13 | 7 6 | AS | 7 7 |
14 | 14 | 5 5 | 1UP | 8 8 |
6 | 15 | 5 5 | 2UP | 6 6 |
12 | 16 | 4 4 | 3UP | 5 5 |
16 | 17 | 4 4 | 3 3 | |
8 | 18 | 5 5 | 5 5 | |
IN | 46 44 | 52 52 | ||
TOTAL | 98 94 | 99 99 |
HDCP | # | Jon 14 (15.3) | Hylde 15 (16.2) | |
---|---|---|---|---|
3 | 1 | 6 6 | 1UP | 5 5 |
17 | 2 | 6 6 | 2UP | 5 5 |
5 | 3 | 4 4 | 1UP | 6 6 |
13 | 4 | 8 8 | 2UP | 7 7 |
15 | 5 | 4 4 | 3UP | 3 3 |
11 | 6 | 4 4 | 2UP | 5 5 |
1 | 7 | 7 7 | 3UP | 6 5 |
9 | 8 | 5 5 | 4UP | 4 4 |
7 | 9 | 6 6 | 4UP | 6 6 |
OUT | 50 50 | 47 46 | ||
10 | 10 | 4 4 | 3UP | 7 7 |
18 | 11 | 4 4 | 4UP | 3 3 |
4 | 12 | 4 4 | 3UP | 8 8 |
2 | 13 | 10 10 | 4UP | 7 7 |
14 | 14 | 6 6 | 3UP | 8 8 |
6 | 15 | 5 5 | 2UP | 6 6 |
12 | 16 | 6 6 | 3UP | 5 5 |
16 | 17 | 3 3 | 3 3 | |
8 | 18 | 6 6 | 5 5 | |
IN | 48 48 | 52 52 | ||
TOTAL | 98 98 | 99 98 |
HDCP | # | Icaro 19 (19.7) | Jeff 19 (19.8) | |
---|---|---|---|---|
3 | 1 | 8 8 | 1UP | 10 10 |
17 | 2 | 4 4 | 1UP | 4 4 |
5 | 3 | 6 6 | 2UP | 8 8 |
13 | 4 | 6 6 | 1UP | 4 4 |
15 | 5 | 4 4 | 2UP | 5 5 |
11 | 6 | 6 6 | 2UP | 6 6 |
1 | 7 | 5 5 | 2UP | 5 5 |
9 | 8 | 6 6 | 1UP | 5 5 |
7 | 9 | 7 7 | AS | 6 6 |
OUT | 52 52 | 53 53 | ||
10 | 10 | 7 7 | AS | 7 7 |
18 | 11 | 3 3 | AS | 3 3 |
4 | 12 | 6 6 | 1UP | 5 5 |
2 | 13 | 7 7 | AS | 8 8 |
14 | 14 | 5 5 | AS | 5 5 |
6 | 15 | 5 5 | 1UP | 4 4 |
12 | 16 | 4 4 | 1UP | 4 4 |
16 | 17 | 4 4 | AS | 6 6 |
8 | 18 | 5 5 | 1UP | 7 7 |
IN | 46 46 | 49 49 | ||
TOTAL | 98 98 | 1UP | 102 102 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other