Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Kampenhout | Front | 122 | 71.0 | 5850m |
# | Hylde | Jon | Jeff | Icaro |
---|---|---|---|---|
1 | 2 | 3 | 2 | 2 |
2 | 2 | 2 | 1 | 2 |
3 | 2 | 3 | 1 | 2 |
4 | 1 | 3 | 2 | 2 |
5 | 2 | 0 | 0 | 3 |
6 | 3 | 3 | 0 | 0 |
7 | 4 | 1 | 2 | 4 |
8 | 2 | 2 | 2 | 3 |
9 | 2 | 1 | 4 | 0 |
OUT | 20 | 18 | 14 | 18 |
10 | 3 | 2 | 2 | 2 |
11 | 1 | 3 | 3 | 1 |
12 | 2 | 2 | 4 | 2 |
13 | 2 | 2 | 0 | 2 |
14 | 3 | 0 | 0 | 3 |
15 | 0 | 1 | 3 | 0 |
16 | 4 | 3 | 2 | 0 |
17 | 3 | 3 | 2 | 2 |
18 | 4 | 3 | 1 | 0 |
IN | 22 | 19 | 17 | 12 |
TOTAL | 42 | 37 | 31 | 30 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other