Course Tee Slope Rating Distance
Bercuit Yellow 125 71.0 5605m
HDCP # Hylde 19 (18.1)   Jeff 22 (20.4)
7 1 6 6 1UP 7 7
13 2 7 7 2UP 9 9
11 3 7 7 1UP 6 6
17 4 10 10 AS 7 7
15 5 4 4 1UP 3 3
1 6 5 5 1UP 6 5
3 7 5 5 1UP 6 5
9 8 4 4 2UP 3 3
5 9 6 6 2UP 6 6
OUT 54 54   53 51
6 10 5 5 1UP 7 7
14 11 7 7 1UP 7 7
10 12 7 7 AS 9 9
12 13 8 8 1UP 4 4
16 14 6 6 2UP 4 4
4 15 5 5 1UP 7 7
2 16 4 4 AS 6 5
8 17 10 10 1UP 5 5
18 18 6 6 2UP 3 3
IN 58 58   52 51
TOTAL 112 112 2UP 105 102
HDCP # Icaro 22 (20.9)   Jon 20 (18.6)
7 1 5 5 1UP 4 4
13 2 7 7 1UP 7 7
11 3 5 5 2UP 4 4
17 4 6 6 1UP 7 7
15 5 5 5 2UP 3 3
1 6 6 5 3UP 4 4
3 7 8 8 4UP 5 5
9 8 5 5 5UP 3 3
5 9 7 7 5UP 7 7
OUT 54 53   44 44
6 10 5 5 6UP 4 4
14 11 4 4 6UP 4 4
10 12 8 8 7UP 6 6
12 13 5 5   4 4
16 14 6 6   3 3
4 15 5 5   5 5
2 16 6 5   6 6
8 17 8 8   10 10
18 18 3 3   5 5
IN 50 49   47 47
TOTAL 104 102   91 91
HDCP # Hylde 19 (18.1)   Icaro 22 (20.9)
7 1 6 6 1UP 5 5
13 2 7 7 1UP 7 7
11 3 7 7 2UP 5 5
17 4 10 10 3UP 6 6
15 5 4 4 2UP 5 5
1 6 5 5 2UP 6 5
3 7 5 5 1UP 8 7
9 8 4 4 AS 5 5
5 9 6 6 1UP 7 7
OUT 54 54   54 52
6 10 5 5 1UP 5 5
14 11 7 7 AS 4 4
10 12 7 7 1UP 8 8
12 13 8 8 AS 5 5
16 14 6 6 AS 6 6
4 15 5 5 AS 5 5
2 16 4 4 1UP 6 5
8 17 10 10 AS 8 8
18 18 6 6 1UP 3 3
IN 58 58   50 49
TOTAL 112 112 1UP 104 101
HDCP # Jon 20 (18.6)   Jeff 22 (20.4)
7 1 4 4 1UP 7 7
13 2 7 7 2UP 9 9
11 3 4 4 3UP 6 6
17 4 7 7 3UP 7 7
15 5 3 3 3UP 3 3
1 6 4 4 4UP 6 5
3 7 5 5 5UP 6 6
9 8 3 3 5UP 3 3
5 9 7 7 4UP 6 6
OUT 44 44   53 52
6 10 4 4 5UP 7 7
14 11 4 4 6UP 7 7
10 12 6 6 7UP 9 9
12 13 4 4   4 4
16 14 3 3   4 4
4 15 5 5   7 7
2 16 6 6   6 5
8 17 10 10   5 5
18 18 5 5   3 3
IN 47 47   52 51
TOTAL 91 91   105 103
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other