Round # Course Tee Slope Rating Distance
1 Aa St. Omer Yellow 136 72.3 5960m
2 Dunkerque Jaune 129 69.2 5379m
# Hylde Jeff Icaro Jon
Rd 1 Rd 2 Rd 1 Rd 2 Rd 1 Rd 2 Rd 1 Rd 2
1 5 4 7 6 4 2 8 7 8 7 5 3 6 4 6 5
2 4 3 5 4 4 3 6 5 4 3 4 3 4 3 4 3
3 7 5 4 3 6 4 4 3 3 2 7 5 6 4 4 3
4 5 4 7 6 4 3 6 5 7 6 4 3 3 2 5 4
5 5 4 9 8 4 3 5 4 5 4 5 4 5 4 5 4
6 4 3 4 3 9 8 5 4 5 4 5 4 5 4 4 3
7 9 8 4 3 10 9 4 3 4 3 7 5 5 4 3 2
8 4 3 5 4 4 3 4 3 6 5 4 3 4 3 7 6
9 8 7 6 5 6 4 8 6 9 7 7 5 5 4 7 5
OUT 51 51 51 50 51 48 43 45
10 4 3 6 5 7 6 2 1 5 4 4 3 5 4 6 5
11 4 3 5 4 7 6 6 5 5 4 4 3 4 3 5 4
12 5 4 3 2 5 3 5 4 3 2 5 3 5 3 4 3
13 6 4 4 3 6 4 5 3 7 5 6 4 8 6 9 8
14 6 5 7 6 6 5 4 3 7 6 6 5 7 6 8 7
15 5 4 4 3 4 3 5 4 5 4 5 4 6 5 3 2
16 8 7 7 6 5 4 7 6 8 7 8 7 7 6 7 6
17 8 7 5 4 6 5 4 3 7 6 4 3 6 5 4 3
18 7 6 5 4 6 5 5 4 4 3 5 3 6 5 6 5
IN 53 46 52 43 51 47 54 52
TOTAL 104 97 103 93 102 95 97 97
HDCP 20 18 23 20 20 25 22 19
ADJ 84 79 80 73 82 70 75 78
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other