Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
L'Empereur | Yellow | 129 | 70.5 | 5702m |
HDCP | # | Jon 20 (18.4) | Hylde 20 (18.5) | |
---|---|---|---|---|
11 | 1 | 6 6 | 1UP | 7 7 |
1 | 2 | 5 5 | 1UP | 5 5 |
17 | 3 | 5 5 | AS | 3 3 |
3 | 4 | 5 5 | AS | 5 5 |
9 | 5 | 6 6 | 1UP | 4 4 |
5 | 6 | 6 6 | AS | 7 7 |
13 | 7 | 5 5 | AS | 5 5 |
15 | 8 | 3 3 | 1UP | 5 5 |
7 | 9 | 6 6 | 1UP | 6 6 |
OUT | 47 47 | 47 47 | ||
6 | 10 | 5 5 | 2UP | 6 6 |
16 | 11 | 4 4 | 3UP | 8 8 |
8 | 12 | 7 7 | 4UP | 8 8 |
2 | 13 | 4 4 | 5UP | 7 7 |
4 | 14 | 5 5 | 6UP | 6 6 |
10 | 15 | 5 5 | 7 7 | |
12 | 16 | 6 6 | 6 6 | |
14 | 17 | 3 3 | 4 4 | |
18 | 18 | 4 4 | 7 7 | |
IN | 43 43 | 59 59 | ||
TOTAL | 90 90 | 106 106 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other