Course | Tee | Slope | Rating | Distance |
---|---|---|---|---|
Rougemont | Yellow | 129 | 70.1 | 5375m |
HDCP | # | Hylde 20 (18.9) | Icaro 23 (21.6) | |
---|---|---|---|---|
3 | 1 | 5 5 | AS | 6 5 |
11 | 2 | 6 6 | AS | 6 6 |
13 | 3 | 4 4 | 1UP | 6 6 |
15 | 4 | 6 6 | 1UP | 6 6 |
5 | 5 | 3 3 | 2UP | 6 6 |
17 | 6 | 5 5 | 1UP | 4 4 |
1 | 7 | 5 5 | 1UP | 6 5 |
7 | 8 | 6 6 | 2UP | 8 8 |
9 | 9 | 5 5 | 3UP | 6 6 |
OUT | 45 45 | 54 52 | ||
16 | 10 | 5 5 | 3UP | 5 5 |
8 | 11 | 7 7 | 3UP | 7 7 |
6 | 12 | 8 8 | 2UP | 4 4 |
2 | 13 | 5 5 | 1UP | 5 4 |
14 | 14 | 4 4 | 2UP | 5 5 |
4 | 15 | 5 5 | 3UP | 6 6 |
10 | 16 | 4 4 | 3UP | 4 4 |
18 | 17 | 5 5 | 4 4 | |
12 | 18 | 5 5 | 4 4 | |
IN | 48 48 | 44 43 | ||
TOTAL | 93 93 | 98 95 |
HDCP | # | Jeff 21 (20.0) | Jon 18 (17.2) | |
---|---|---|---|---|
3 | 1 | 7 6 | 1UP | 5 5 |
11 | 2 | 7 7 | 2UP | 6 6 |
13 | 3 | 6 6 | 3UP | 5 5 |
15 | 4 | 4 4 | 3UP | 4 4 |
5 | 5 | 5 5 | 4UP | 4 4 |
17 | 6 | 4 4 | 3UP | 5 5 |
1 | 7 | 7 6 | 3UP | 6 6 |
7 | 8 | 7 7 | 4UP | 6 6 |
9 | 9 | 4 4 | 3UP | 5 5 |
OUT | 51 49 | 46 46 | ||
16 | 10 | 3 3 | 2UP | 5 5 |
8 | 11 | 8 8 | 1UP | 10 10 |
6 | 12 | 4 4 | AS | 8 8 |
2 | 13 | 4 3 | 1UP | 7 7 |
14 | 14 | 6 6 | 1UP | 6 6 |
4 | 15 | 6 6 | AS | 5 5 |
10 | 16 | 4 4 | AS | 4 4 |
18 | 17 | 4 4 | 1UP | 6 6 |
12 | 18 | 5 5 | 1UP | 5 5 |
IN | 44 43 | 56 56 | ||
TOTAL | 95 92 | 1UP | 102 102 |
HDCP | # | Icaro 23 (21.6) | Jon 18 (17.2) | |
---|---|---|---|---|
3 | 1 | 6 5 | AS | 5 5 |
11 | 2 | 6 6 | AS | 6 6 |
13 | 3 | 6 6 | 1UP | 5 5 |
15 | 4 | 6 6 | 2UP | 4 4 |
5 | 5 | 6 5 | 3UP | 4 4 |
17 | 6 | 4 4 | 2UP | 5 5 |
1 | 7 | 6 5 | 1UP | 6 6 |
7 | 8 | 8 8 | 2UP | 6 6 |
9 | 9 | 6 6 | 3UP | 5 5 |
OUT | 54 51 | 46 46 | ||
16 | 10 | 5 5 | 3UP | 5 5 |
8 | 11 | 7 7 | 2UP | 10 10 |
6 | 12 | 4 4 | 1UP | 8 8 |
2 | 13 | 5 4 | AS | 7 7 |
14 | 14 | 5 5 | 1UP | 6 6 |
4 | 15 | 6 5 | 1UP | 5 5 |
10 | 16 | 4 4 | 1UP | 4 4 |
18 | 17 | 4 4 | 2UP | 6 6 |
12 | 18 | 4 4 | 5 5 | |
IN | 44 42 | 56 56 | ||
TOTAL | 98 93 | 102 102 |
HDCP | # | Hylde 20 (18.9) | Jeff 21 (20.0) | |
---|---|---|---|---|
3 | 1 | 5 5 | 1UP | 7 7 |
11 | 2 | 6 6 | 2UP | 7 7 |
13 | 3 | 4 4 | 3UP | 6 6 |
15 | 4 | 6 6 | 2UP | 4 4 |
5 | 5 | 3 3 | 3UP | 5 5 |
17 | 6 | 5 5 | 2UP | 4 4 |
1 | 7 | 5 5 | 3UP | 7 6 |
7 | 8 | 6 6 | 4UP | 7 7 |
9 | 9 | 5 5 | 3UP | 4 4 |
OUT | 45 45 | 51 50 | ||
16 | 10 | 5 5 | 2UP | 3 3 |
8 | 11 | 7 7 | 3UP | 8 8 |
6 | 12 | 8 8 | 2UP | 4 4 |
2 | 13 | 5 5 | 1UP | 4 4 |
14 | 14 | 4 4 | 2UP | 6 6 |
4 | 15 | 5 5 | 3UP | 6 6 |
10 | 16 | 4 4 | 3UP | 4 4 |
18 | 17 | 5 5 | 4 4 | |
12 | 18 | 5 5 | 5 5 | |
IN | 48 48 | 44 44 | ||
TOTAL | 93 93 | 95 94 |
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other