Course Tee Slope Rating Distance
L'Empereur Yellow 129 70.5 5702m
HDCP # Hylde 20 (18.9)   Jeff 23 (21.6)
11 1 9 9 1UP 5 5
1 2 4 4 AS 6 5
17 3 3 3 AS 3 3
3 4 5 5 1UP 4 3
9 5 7 7 2UP 5 5
5 6 5 5 1UP 6 6
13 7 5 5 2UP 4 4
15 8 3 3 1UP 4 4
7 9 6 6 AS 7 7
OUT 47 47   44 42
6 10 4 4 1UP 5 5
16 11 3 3 2UP 4 4
8 12 7 7 2UP 7 7
2 13 5 5 1UP 5 4
4 14 5 5 1UP 5 5
10 15 5 5 2UP 6 6
12 16 8 8 1UP 5 5
14 17 4 4 AS 3 3
18 18 6 6 1UP 7 7
IN 47 47   47 46
TOTAL 94 94 1UP 91 88
HDCP # Icaro 23 (21.6)   Jon 20 (18.4)
11 1 8 8 1UP 5 5
1 2 6 5 1UP 5 5
17 3 5 5 1UP 5 5
3 4 5 4 AS 6 6
9 5 5 5 1UP 7 7
5 6 8 8 AS 6 6
13 7 5 5 AS 5 5
15 8 4 4 1UP 3 3
7 9 4 4 1UP 4 4
OUT 50 48   46 46
6 10 4 4 AS 7 7
16 11 4 4 1UP 3 3
8 12 7 7 2UP 4 4
2 13 7 6 3UP 5 5
4 14 6 6 4UP 4 4
10 15 5 5 5UP 3 3
12 16 7 7   6 6
14 17 4 4   3 3
18 18 5 5   7 7
IN 49 48   42 42
TOTAL 99 96   88 88
HDCP # Jeff 23 (21.6)   Icaro 23 (21.6)
11 1 5 5 1UP 8 8
1 2 6 6 1UP 6 6
17 3 3 3 2UP 5 5
3 4 4 4 3UP 5 5
9 5 5 5 3UP 5 5
5 6 6 6 4UP 8 8
13 7 4 4 5UP 5 5
15 8 4 4 5UP 4 4
7 9 7 7 4UP 4 4
OUT 44 44   50 50
6 10 5 5 3UP 4 4
16 11 4 4 3UP 4 4
8 12 7 7 3UP 7 7
2 13 5 5 4UP 7 7
4 14 5 5 5UP 6 6
10 15 6 6   5 5
12 16 5 5   7 7
14 17 3 3   4 4
18 18 7 7   5 5
IN 47 47   49 49
TOTAL 91 91   99 99
HDCP # Jon 20 (18.4)   Hylde 20 (18.9)
11 1 5 5 1UP 9 9
1 2 5 5 AS 4 4
17 3 5 5 1UP 3 3
3 4 6 6 2UP 5 5
9 5 7 7 2UP 7 7
5 6 6 6 3UP 5 5
13 7 5 5 3UP 5 5
15 8 3 3 3UP 3 3
7 9 4 4 2UP 6 6
OUT 46 46   47 47
6 10 7 7 3UP 4 4
16 11 3 3 3UP 3 3
8 12 4 4 2UP 7 7
2 13 5 5 2UP 5 5
4 14 4 4 1UP 5 5
10 15 3 3 AS 5 5
12 16 6 6 1UP 8 8
14 17 3 3 2UP 4 4
18 18 7 7   6 6
IN 42 42   47 47
TOTAL 88 88   94 94
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other