Course Tee Slope Rating Distance
Bawette Yellow 123 70.0 5530m
# Jeff Icaro Hylde Jon
1 6 5 4 3 6 5 4 3
2 6 5 7 6 4 3 5 4
3 6 5 9 8 6 5 5 4
4 4 3 5 4 3 2 4 4
5 6 5 5 4 9 8 4 3
6 3 2 3 1 7 6 4 3
7 6 5 5 4 6 5 6 5
8 4 3 7 6 5 4 7 6
9 5 3 7 5 6 5 8 7
OUT 46 52 52 47
10 11 10 5 3 8 7 5 4
11 5 4 6 5 4 3 4 3
12 7 6 5 4 5 4 6 6
13 5 4 4 3 4 3 4 3
14 2 1 4 3 3 2 3 2
15 9 7 7 5 5 3 5 4
16 5 4 7 6 7 6 8 7
17 8 7 4 3 5 4 4 3
18 5 4 4 2 5 4 5 4
IN 57 46 46 44
TOTAL 103 98 98 91
HDCP 20 23 19 16
ADJ 83 75 79 75
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other