Course Tee Slope Rating Distance
Bossenstein Men's Front 127 70.3 5695m
# Icaro Jon Hylde Jeff
1 6 5 5 4 5 4 6 5
2 5 4 5 4 6 5 4 3
3 8 7 7 6 4 3 4 3
4 4 3 5 4 7 6 5 4
5 4 3 5 4 4 3 4 3
6 4 3 10 9 4 3 6 4
7 8 6 6 5 9 7 8 6
8 3 2 4 3 5 4 3 2
9 7 6 4 3 6 5 5 3
OUT 49 51 50 45
10 5 3 6 5 7 5 6 4
11 6 5 4 3 4 3 5 3
12 10 9 5 4 5 4 11 10
13 7 6 7 6 6 5 5 4
14 5 4 4 3 4 3 3 2
15 5 4 6 5 6 5 3 2
16 6 5 6 5 5 4 5 4
17 6 5 5 4 9 8 5 4
18 7 6 7 6 4 3 8 6
IN 57 50 50 51
TOTAL 106 101 100 96
HDCP 20 18 20 24
ADJ 86 83 80 72
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other