Course Tee Slope Rating Distance
Spiegelven Gold 123 70.7 5726m
# Jeff Hylde Jon Icaro
1 5 4 5 4 4 3 5 4
2 7 5 5 4 7 6 5 4
3 3 2 4 3 2 1 2 1
4 5 4 10 9 8 7 5 4
5 6 4 5 4 4 3 5 4
6 6 5 6 5 7 6 5 4
7 5 3 9 7 8 7 7 5
8 6 5 4 3 2 1 4 3
9 6 5 9 8 11 10 10 9
OUT 49 57 53 48
10 6 5 4 3 5 4 5 4
11 3 2 5 4 4 3 5 4
12 4 3 5 4 3 3 3 2
13 6 4 5 4 4 3 4 3
14 10 9 5 4 7 6 6 5
15 5 4 5 4 7 6 4 3
16 7 5 5 4 6 5 8 7
17 4 3 3 2 4 3 5 4
18 10 9 7 6 5 4 10 9
IN 55 44 45 50
TOTAL 104 101 98 98
HDCP 23 19 17 19
ADJ 81 82 81 79
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other