Course Tee Slope Rating Distance
Arras Yellow 130 70.0 5547m
# Jeff Hylde Icaro Jon
1 9 8 6 5 6 5 4 3
2 6 4 6 5 6 4 6 5
3 5 4 4 3 5 4 6 5
4 5 4 7 6 6 5 6 5
5 7 6 7 6 6 5 6 5
6 5 4 7 6 4 3 4 3
7 5 3 6 5 6 4 5 3
8 5 3 4 3 3 1 3 2
9 9 8 4 3 4 3 5 4
OUT 56 51 46 45
10 4 3 4 3 6 5 4 3
11 4 3 5 4 5 4 4 3
12 8 6 6 5 7 5 5 3
13 5 4 5 4 6 5 5 4
14 2 1 3 2 4 3 4 3
15 6 5 8 7 8 7 7 6
16 5 3 5 4 5 3 6 5
17 5 4 7 6 5 4 5 4
18 6 4 7 6 7 6 8 7
IN 45 50 53 48
TOTAL 101 101 99 93
HDCP 24 18 23 20
ADJ 77 83 76 73
# Ace & Albatross
# Eagle
# Birdie
# Bogey
# Double Bogey
# Other